Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Emerson Copeland
Model Number : 4HP
Certification : CE / CCC
Place of Origin : China
MOQ : 1 set
Price : negotiate
Payment Terms : T/T
Supply Ability : 500 sets per month
Delivery Time : 4-6 weeks
Packaging Details : wooden case
Compressor : Copeland scroll ZB
Cooling type : Air-cold
Temperature : High and Medium Temperature
Function : Refrigeration
Power : 380V/3PH/50HZ, 460V/60Hz
Condition : Brand new
Name : Chiller Room Condensing Unit
Refrigerant : R404a
ZB29KQE 4HP Emerson Copeland Scroll Refrigeration Unit Chiller Room Condensing Unit
Compressor: Copeland scroll ZB29KQE
Capacity:4HP
Refrigerant:R404a
Voltage:380V/3PH/50HZ,460V/60Hz
Description
The Copeland scroll air-cooled condensing unit should not be installed in the space with intense heat and high degree of wetness, and the air inlet should be kept away from the heat source also.
If the three phase scroll condensing unit is with the phase order and phase missing protector, then that can effectively prevent the compressor from the damage by its reverse and power missing.
Features
1. Electric components :main control board, cold room temp control board and operation board.
2. With fan speed regulator, to adjust condensing fan according to condensing temp.
3. With operation data display function, to check operation current of compressor, discharge temp. and condensing temp.
4. With system alarm function. When fault effects, the system will make alarm beep sound to remind user.
5. The operation board can show temp. setting, defrosting control, operation system data checking and cold room temp. alarm functions. It can be installed apart from condensing units for remote control.
Specifications
Condensing unit | Displacement | Max.Oper. Current | Fan Qty | Air flow | Overall Dimension | Tube Connection | Gross Weight | |||
m3/h | A | No. | m3/h | L (mm) | W (mm) | H (mm) | SL inc | FL inc | Kg | |
ZB15KQE | 5.9 | 6.48 | 1 | 4235 | 700 | 675 | 505 | 3/4" | 3/8" | 65 |
ZB19KQE | 6.8 | 6.58 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 70 |
ZB21KQE | 8.6 | 8358 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 72 |
ZB26KQE | 9.9 | 10.58 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 76 |
ZB29KQE | 11.4 | 11.85 | 1 | 7620 | 735 | 700 | 800 | 7/8" | 3/8" | 90 |
ZB38KQE | 14.5 | 13.35 | 1 | 7620 | 735 | 700 | 800 | 7/8" | 3/8" | 98 |
ZB45KQE | 17.2 | 16.95 | 1 | 7620 | 735 | 700 | 800 | 7/8" | 1/2" | 100 |
ZB48KQE | 18.8 | 18.16 | 2 | 11160 | 1190 | 800 | 800 | 7/8" | 1/2" | 145 |
ZB58KQE | 22.1 | 24.16 | 2 | 11160 | 1190 | 800 | 700 | 1 1/8" | 5/8" | 182 |
ZB66KQE | 25.7 | 25.36 | 2 | 11160 | 1190 | 800 | 700 | 1 3/8" | 5/8" | 201 |
ZB76KQE | 28.8 | 28.60 | 2 | 15240 | 1400 | 800 | 860 | 1 3/8" | 5/8" | 217 |
ZB95KQE | 36.4 | 32.70 | 2 | 22320 | 1620 | 800 | 1250 | 1 3/8" | 5/8" | 237 |
ZB114KQE | 43.4 | 40.32 | 2 | 22320 | 1190 | 800 | 1250 | 1 3/8" | 5/8" | 280 |
ZSI09KQE | 8.04 | 2 | 1 | 3150 | 570 | 700 | 440 | 3/4" | 3/8" | 60 |
ZSI11KQE | 9.95 | 3 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 76 |
ZSI15KQE | 14.37 | 3 | 1 | 5580 | 735 | 700 | 540 | 7/8" | 3/8" | 79 |
ZSI18KQE | 17.06 | 6 | 1 | 5580 | 735 | 700 | 540 | 7/8" | 1/2" | 84 |
ZSI21KQE | 20.9 | 14 | 2 | 11160 | 1190 | 800 | 650 | 1 1/8" | 5/8" | 176 |
The theoretical displacement when the compressor revolving speed is 2900rpm.
The maximum of the allowed lowest voltage (50Hz)
![]() |
4HP R404a Copeland Scroll Refrigeration Unit 2900rpm ZB29KQE Images |